|
|
Capacities
| Section | | Ft2 | | M2 | | TH | | CL | | DATA | | BR | | BQT | | D/D | | RCPT | | U | | HS | | Room 100 | | 13,000 | | 1,208 | | - | | - | | - | | - | | 950 | | 830 | | 1,200 | | - | | - | | Suite 101 | | 1,260 | | - | | 110 | | 45 | | 45 | | 26 | | 80 | | - | | 100 | | 33 | | 34 | Registration/ Level 1 Atrium | | 2,617 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| Section | | Ft2 | | M2 | | TH | | CL | | DATA | | BR | | BQT | | D/D | | RCPT | | U | | HS | | Boardroom | | 1,100 | | - | | - | | - | | - | | 14/22 | | 14 | | - | | 50 | | - | | - | | Suite 201 | | 730 | | 67.2 | | 60 | | 27 | | - | | 20 | | 40 | | - | | 50 | | 20 | | 26 | | Suite 202/203/204/205 | | 1,060 | | 111 | | 78 | | 36 | | - | | 22 | | 60 | | - | | 70 | | 24 | | 32 | Suite 202 & 203/ 203 & 204/ 204 &205
| | 2,120 | | 222.3 | | 164 | | 65 | | - | | - | | 120 | | - | | 150 | | 45 | | 58 | Suite 202-204/ 203-205 | | 3,180 | | 334.3 | | 315 | | 102 | | - | | - | | 180 | | 150 | | 225 | | 67 | | 75 | Suite 202-205 | | 4,240 | | 451.4 | | 410 | | - | | - | | - | | 270 | | 210 | | 300 | | - | | - | | Show Office | | 900 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| Section | | Ft2 | | M2 | | TH | | CL | | MIL | | BQT | | D/D | | RCPT | | U | | HS | Room 200 - Grand Ballroom | | 20,000 | | 1,858 | | 1,580 | | 703 | | 1,400 | | 1,000 | | 780 | | 2,000 | | 117 | | 142 | Room 200A | | 9,600 | | 892 | | 700 | | 277 | | 550 | | 460 | | 320 | | 600 | | 84 | | 112 | Room 200B | | 10,500 | | 987 | | 750 | | 280 | | 650 | | 480 | | 320 | | 700 | | 90 | | 118 | Room 200C | | 5,680 | | 624 | | 450 | | 160 | | 350 | | 240 | | 200 | | 400 | | 69 | | 82 | Room 200C1 | | 3,100 | | - | | 215 | | 75 | | - | | 130 | | 120 | | 200 | | 42 | | 52 | Room 200C2 | | 2,580 | | - | | 198 | | 77 | | - | | 110 | | 90 | | 150 | | 33 | | 40 | Room 200D | | 7,650 | | 714 | | 530 | | 242 | | 400 | | 300 | | 200 | | 450 | | 75 | | 94 | Room 200E | | 6,850 | | 663 | | 495 | | 232 | | 400 | | 300 | | 200 | | 450 | | 72 | | 88 | Room 200C & 200D | | 13,330 | | 1,338 | | 1,000 | | 414 | | 730 | | 650 | | 440 | | 1,000 | | 94 | | 118 | Room 200D & 200E | | 14,500 | | 1,377 | | 1,008 | | 420 | | 750 | | 660 | | 510 | | 1,200 | | 93 | | 124 | Room 200D - South | | 3,820 | | - | | 200 | | 80 | | - | | 180 | | 120 | | 270 | | 66 | | 74 | Room 200D - North | | 3,820 | | - | | 200 | | 80 | | - | | 180 | | 120 | | 270 | | 66 | | 74 |
| Section | | Ft2 | | M2 | | TH | | CL | | DATA | | BR | | BQT | | D/D | | RCPT | | U | | HS | Room 300 (Suite 301-306) | | 8,640 | | 830 | | - | | - | | - | | - | | 550 | | 380 | | 750 | | - | | - | | Suite 301/302/303 | | 1,500 | | 138.3 | | 134 | | 50 | | - | | - | | 80 | | - | | 125 | | 36 | | 46 | Suite 301 & 302/ 302 & 303 | | 3,000 | | 278.2 | | 294 | | 100 | | - | | - | | 160 | | 120 | | 250 | | 65 | | 80 | Suite 301-303
| | 4,500 | | 417 | | 390 | | 158 | | - | | - | | 280 | | 190 | | 375 | | 85 | | 100 | Suite 304/305/306 | | 930 | | 91 | | 70 | | 26 | | - | | 22 | | 40 | | - | | 50 | | 21 | | 28 | Suite 304 & 305/ 305 & 306 | | 1,860 | | 183 | | 104 | | 34 | | - | | - | | 100 | | - | | 100 | | - | | - | Suite 304-306 | | 2,790 | | 274 | | - | | - | | - | | - | | 140 | | - | | 150 | | - | | - | Suite 301 & 304/ 302&305/303&306 | | 2,430 | | 229.3 | | 290 | | 114 | | - | | - | | 120 | | - | | 175 | | 77 | | 84 | Room 300-South (Suites 301, 302, 304 & 305) | | 4,860 | | 458.6 | | - | | - | | - | | - | | 380 | | - | | 350 | | - | | - | Room 300 - North (Suites 302, 303, 305 & 306) | | 4,860 | | 458.6 | | - | | - | | - | | - | | 380 | | - | | 350 | | - | | - | Suite 307 | | 600 | | - | | 32 | | 10 | | - | | 16 | | 30 | | - | | 40 | | 16 | | 18 | Suite 308 | | - | | - | | - | | - | | - | | 10 | | - | | - | | - | | - | | - | | Level 3 Atrium | | 2,200 | | - | | - | | - | | - | | - | | 60 | | - | | 250 | | - | | - |
| LEVEL 8 Windows Restaurant |
| Section | | Ft2 | | M2 | | TH | | CL | | DATA | | BR | | BQT | | D/D | | RCPT | | U | | HS | | Boardroom 8A | | 440 | | 40.9 | | - | | - | | - | | 12/16 | | - | | - | | - | | - | | - | | Boardroom 8B | | 530 | | 49.2 | | - | | - | | - | | 18/24 | | - | | - | | - | | - | | - | | Windows Restaurant | | 2,592 | | 240.8 | | 70 | | 35 | | - | | 24 | | 170 | | 120 | | 250 | | 22 | | 24 | | Summit Room | | 628 | | 58.3 | | - | | - | | - | | - | | 40 | | - | | 60 | | - | | - |
|